<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[ AOS ] Art is Open Source</title>
	<atom:link href="http://www.artisopensource.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisopensource.net</link>
	<description>reinventing the world using ubiquitous technologies</description>
	<lastBuildDate>Sat, 15 Jun 2013 12:39:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>La Cura: Salvatore Iaconesi at TED Global 2013 in Edinburgh</title>
		<link>http://www.artisopensource.net/2013/06/15/la-cura-salvatore-iaconesi-at-ted-global-2013-in-edinburgh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-cura-salvatore-iaconesi-at-ted-global-2013-in-edinburgh</link>
		<comments>http://www.artisopensource.net/2013/06/15/la-cura-salvatore-iaconesi-at-ted-global-2013-in-edinburgh/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 12:39:01 +0000</pubDate>
		<dc:creator>xDxD.vs.xDxD</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[La Cura]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[collaborative practices]]></category>
		<category><![CDATA[cura]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open source art]]></category>
		<category><![CDATA[p2p collaboration]]></category>
		<category><![CDATA[radical openness]]></category>

		<guid isPermaLink="false">http://www.artisopensource.net/?p=2690</guid>
		<description><![CDATA[La Cura goes at TED Global 2013: the story of a global performance on life, humanity and complexity. And about the anthropological change of contemporary human beings. The Open Source Cure for Cancer in Edinburgh. <a href="http://www.artisopensource.net/2013/06/15/la-cura-salvatore-iaconesi-at-ted-global-2013-in-edinburgh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artisopensource.net/2013/06/15/la-cura-salvatore-iaconesi-at-ted-global-2013-in-edinburgh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AOS at NextFest in Milan</title>
		<link>http://www.artisopensource.net/2013/05/27/aos-at-nextfest-in-milan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aos-at-nextfest-in-milan</link>
		<comments>http://www.artisopensource.net/2013/05/27/aos-at-nextfest-in-milan/#comments</comments>
		<pubDate>Mon, 27 May 2013 16:33:55 +0000</pubDate>
		<dc:creator>xDxD.vs.xDxD</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[La Cura]]></category>
		<category><![CDATA[Net Emotions]]></category>
		<category><![CDATA[Other Projects]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Versus, the real-time lives of cities]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital revolutions]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.artisopensource.net/?p=2682</guid>
		<description><![CDATA[AOS will be at NextFest in Milan on Saturday June 1st 2013 to speak about La Cura, the Open Source Cure for Cancer, Hacking culture and the opportunities to reclaim our rights and human perspectives in our contemporary times. <a href="http://www.artisopensource.net/2013/05/27/aos-at-nextfest-in-milan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artisopensource.net/2013/05/27/aos-at-nextfest-in-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmedia Narratives, simulacra, simulation, fake and design fiction</title>
		<link>http://www.artisopensource.net/2013/05/26/transmedia-narratives-simulacra-simulation-fake-and-design-fiction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transmedia-narratives-simulacra-simulation-fake-and-design-fiction</link>
		<comments>http://www.artisopensource.net/2013/05/26/transmedia-narratives-simulacra-simulation-fake-and-design-fiction/#comments</comments>
		<pubDate>Sun, 26 May 2013 12:54:17 +0000</pubDate>
		<dc:creator>xDxD.vs.xDxD</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[emergent narratives]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[narratives]]></category>
		<category><![CDATA[romaeuropa fakefactory]]></category>
		<category><![CDATA[simulacra]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[transmedia]]></category>

		<guid isPermaLink="false">http://www.artisopensource.net/?p=2673</guid>
		<description><![CDATA[An extract of our first lesson at the 2013 Master in Exhibit &#038; Public Design at La Sapienza University of Rome: Transmedia Narratives, Simulation and Simulacra <a href="http://www.artisopensource.net/2013/05/26/transmedia-narratives-simulacra-simulation-fake-and-design-fiction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artisopensource.net/2013/05/26/transmedia-narratives-simulacra-simulation-fake-and-design-fiction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ConnectiCity on Leonardo Electronic Almanac</title>
		<link>http://www.artisopensource.net/2013/05/20/connecticity-on-leonardo-electronic-almanac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecticity-on-leonardo-electronic-almanac</link>
		<comments>http://www.artisopensource.net/2013/05/20/connecticity-on-leonardo-electronic-almanac/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:57:10 +0000</pubDate>
		<dc:creator>xDxD.vs.xDxD</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[ConnectiCity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Versus, the real-time lives of cities]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[connecticity]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://www.artisopensource.net/?p=2668</guid>
		<description><![CDATA[Our text about ConnectiCity has been just published on Leonardo Electronic Almanac, Volume 19, Issue 1. <a href="http://www.artisopensource.net/2013/05/20/connecticity-on-leonardo-electronic-almanac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artisopensource.net/2013/05/20/connecticity-on-leonardo-electronic-almanac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>the Co-Creation of the City on a new book</title>
		<link>http://www.artisopensource.net/2013/04/22/the-co-creation-of-the-city-on-a-new-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-co-creation-of-the-city-on-a-new-book</link>
		<comments>http://www.artisopensource.net/2013/04/22/the-co-creation-of-the-city-on-a-new-book/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 02:53:19 +0000</pubDate>
		<dc:creator>xDxD.vs.xDxD</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[ConnectiCity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Versus, the real-time lives of cities]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[p2p collaboration]]></category>
		<category><![CDATA[p2p urbanism]]></category>
		<category><![CDATA[peer to peer urbanism]]></category>
		<category><![CDATA[ubiquitous]]></category>
		<category><![CDATA[ubiquitous publishing]]></category>
		<category><![CDATA[ubiquitous technologies]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urban sensing]]></category>

		<guid isPermaLink="false">http://www.artisopensource.net/?p=2664</guid>
		<description><![CDATA[Our Article titled "The Co-Creation of the City" has just been published on "Advancing Research Methods with New Technologies", edited by Natalie Sappleton, for IGI Global. <a href="http://www.artisopensource.net/2013/04/22/the-co-creation-of-the-city-on-a-new-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artisopensource.net/2013/04/22/the-co-creation-of-the-city-on-a-new-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>La Cura, an Open Source Cure for Cancer, at TEDMED</title>
		<link>http://www.artisopensource.net/2013/04/13/la-cura-an-open-source-cure-for-cancer-at-tedmed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-cura-an-open-source-cure-for-cancer-at-tedmed</link>
		<comments>http://www.artisopensource.net/2013/04/13/la-cura-an-open-source-cure-for-cancer-at-tedmed/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 16:19:28 +0000</pubDate>
		<dc:creator>xDxD.vs.xDxD</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[La Cura]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[radical openness]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.artisopensource.net/?p=2660</guid>
		<description><![CDATA[Salvatore will be at TEDMed in Washington DC to tell the story of La Cura, our Open Source Cure for Cancer. And, most of all, to explore the many opportunities for change which have become available to our societies, to foster better, more aware, active and caring ways of living. <a href="http://www.artisopensource.net/2013/04/13/la-cura-an-open-source-cure-for-cancer-at-tedmed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artisopensource.net/2013/04/13/la-cura-an-open-source-cure-for-cancer-at-tedmed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AOS at 18th International Conference on Urban Planning and Regional Development in the Information Society GeoMultimedia 2013</title>
		<link>http://www.artisopensource.net/2013/04/10/aos-at-18th-international-conference-on-urban-planning-and-regional-development-in-the-information-society-geomultimedia-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aos-at-18th-international-conference-on-urban-planning-and-regional-development-in-the-information-society-geomultimedia-2013</link>
		<comments>http://www.artisopensource.net/2013/04/10/aos-at-18th-international-conference-on-urban-planning-and-regional-development-in-the-information-society-geomultimedia-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:30:54 +0000</pubDate>
		<dc:creator>xDxD.vs.xDxD</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[ConnectiCity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MACME]]></category>
		<category><![CDATA[NeoReality]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Versus, the real-time lives of cities]]></category>
		<category><![CDATA[p2p urbanism]]></category>
		<category><![CDATA[peer to peer urbanism]]></category>
		<category><![CDATA[ubiquit]]></category>
		<category><![CDATA[ubiquitous]]></category>
		<category><![CDATA[ubiquitous media]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[urban sensing]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.artisopensource.net/?p=2656</guid>
		<description><![CDATA[AOS will be at the18th International Conference on Urban Planning and Regional Development in the Information Society GeoMultimedia 2013 with a contribution titled "Interweaving the digital and analog lives of cities: urban sensing and user-generated cities" <a href="http://www.artisopensource.net/2013/04/10/aos-at-18th-international-conference-on-urban-planning-and-regional-development-in-the-information-society-geomultimedia-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artisopensource.net/2013/04/10/aos-at-18th-international-conference-on-urban-planning-and-regional-development-in-the-information-society-geomultimedia-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOS at &#8220;HYBRID CITY II: Subtle rEvolutions&#8221; with &#8220;Real Time Dissent in the City&#8221;</title>
		<link>http://www.artisopensource.net/2013/04/09/aos-at-hybrid-city-ii-subtle-revolutions-with-real-time-dissent-in-the-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aos-at-hybrid-city-ii-subtle-revolutions-with-real-time-dissent-in-the-city</link>
		<comments>http://www.artisopensource.net/2013/04/09/aos-at-hybrid-city-ii-subtle-revolutions-with-real-time-dissent-in-the-city/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:04:22 +0000</pubDate>
		<dc:creator>xDxD.vs.xDxD</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[ConnectiCity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MACME]]></category>
		<category><![CDATA[NeoReality]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Versus, the real-time lives of cities]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[p2p collaboration]]></category>
		<category><![CDATA[real-time cities]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[smart cities]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[ubiquitous]]></category>
		<category><![CDATA[ubiquitous publishing]]></category>
		<category><![CDATA[ubiquitous technologies]]></category>
		<category><![CDATA[urban sensing]]></category>

		<guid isPermaLink="false">http://www.artisopensource.net/?p=2652</guid>
		<description><![CDATA[AOS will be at The HYBRID CITY II: Subtle rEvolutions with contributions about the scenarios of Urban Dissent in the future of cities, and about the Ubiquitous Pompei project, in which students have been asked to become designers of their digital city. <a href="http://www.artisopensource.net/2013/04/09/aos-at-hybrid-city-ii-subtle-revolutions-with-real-time-dissent-in-the-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artisopensource.net/2013/04/09/aos-at-hybrid-city-ii-subtle-revolutions-with-real-time-dissent-in-the-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eisenhower Fellowships: a journey through the changing scenarios of leadership, innovation and creativity</title>
		<link>http://www.artisopensource.net/2013/04/07/eisenhower-fellowships-a-journey-through-the-changing-scenarios-of-leadership-innovation-and-creativity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eisenhower-fellowships-a-journey-through-the-changing-scenarios-of-leadership-innovation-and-creativity</link>
		<comments>http://www.artisopensource.net/2013/04/07/eisenhower-fellowships-a-journey-through-the-changing-scenarios-of-leadership-innovation-and-creativity/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 18:27:50 +0000</pubDate>
		<dc:creator>xDxD.vs.xDxD</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative business models]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[p2p collaboration]]></category>
		<category><![CDATA[p2p urbanism]]></category>
		<category><![CDATA[peer to peer]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[ubiquitous technologies]]></category>

		<guid isPermaLink="false">http://www.artisopensource.net/?p=2648</guid>
		<description><![CDATA[Salvatore Iaconesi will be on his Eisenhower Fellowship to explore the changing scenarios of leadership in the US, and to understand the opportunities for collaboration and exchange among the arts, sciences, humanities, businesses and public policies. <a href="http://www.artisopensource.net/2013/04/07/eisenhower-fellowships-a-journey-through-the-changing-scenarios-of-leadership-innovation-and-creativity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artisopensource.net/2013/04/07/eisenhower-fellowships-a-journey-through-the-changing-scenarios-of-leadership-innovation-and-creativity/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Course on Fabbing and Nanotechnologies at ISIA Design Florence</title>
		<link>http://www.artisopensource.net/2013/03/19/a-course-on-fabbing-and-nanotechnologies-at-isia-design-florence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-course-on-fabbing-and-nanotechnologies-at-isia-design-florence</link>
		<comments>http://www.artisopensource.net/2013/03/19/a-course-on-fabbing-and-nanotechnologies-at-isia-design-florence/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:27:32 +0000</pubDate>
		<dc:creator>xDxD.vs.xDxD</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design anthropology]]></category>
		<category><![CDATA[fabbing]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[nanotechnologies]]></category>

		<guid isPermaLink="false">http://www.artisopensource.net/?p=2637</guid>
		<description><![CDATA[This year's course at ISIA Design in Florence will see us busy with the critical analysis of the new developments of fabbing (3Dprinting, maker culture, etc) and nanotechnologies, and with the creation of concepts for the near future.  <a href="http://www.artisopensource.net/2013/03/19/a-course-on-fabbing-and-nanotechnologies-at-isia-design-florence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artisopensource.net/2013/03/19/a-course-on-fabbing-and-nanotechnologies-at-isia-design-florence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
