<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: interviewing the financial crisis</title>
	<atom:link href="http://www.artisopensource.net/2008/12/26/interviewing-the-financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisopensource.net/2008/12/26/interviewing-the-financial-crisis/</link>
	<description>reinventing the world using ubiquitous technologies</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:54:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.artisopensource.net/2008/12/26/interviewing-the-financial-crisis/comment-page-1/#comment-182</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 10 Jan 2009 23:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisopensource.net/?p=452#comment-182</guid>
		<description>Hi Tony, first of all, sorry for having turned on moderation on comments, but i was getting totally filled wih spam.
I totally agree with you! that is why i always think of an hybrid when i talk about art. i simply am not interested in a &quot;canonical&quot; definition of artist, and i focus on something that sits across design, science, anthropology, economy. Something that has more to do with the contemporary metropolis that with the laboratory of a sculptor or painter. 
what i (we, actually) mean by &quot;Art is Open Source&quot; is an attitude, according to which the artist becomes something different, operating according to models that include and are based on collaboration, sharing, exploring, mixing, listening and discussing. An attitude in which technology has a central role as &quot;global enabler&quot; of all these practices.
As for the economic models you refer to: right on track! we are working on economic models that are hybrid as well, in which the gift economy remixes the market one, using tools that we tend to call digital ecosystems, but that have had several different names when people happened to use them.
For an example you can read the interview with Marc Garrett in the other articles about &quot;interviewing the crisis&quot;: there are several project that are described there that show exactly this concept.</description>
		<content:encoded><![CDATA[<p>Hi Tony, first of all, sorry for having turned on moderation on comments, but i was getting totally filled wih spam.<br />
I totally agree with you! that is why i always think of an hybrid when i talk about art. i simply am not interested in a &#8220;canonical&#8221; definition of artist, and i focus on something that sits across design, science, anthropology, economy. Something that has more to do with the contemporary metropolis that with the laboratory of a sculptor or painter.<br />
what i (we, actually) mean by &#8220;Art is Open Source&#8221; is an attitude, according to which the artist becomes something different, operating according to models that include and are based on collaboration, sharing, exploring, mixing, listening and discussing. An attitude in which technology has a central role as &#8220;global enabler&#8221; of all these practices.<br />
As for the economic models you refer to: right on track! we are working on economic models that are hybrid as well, in which the gift economy remixes the market one, using tools that we tend to call digital ecosystems, but that have had several different names when people happened to use them.<br />
For an example you can read the interview with Marc Garrett in the other articles about &#8220;interviewing the crisis&#8221;: there are several project that are described there that show exactly this concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.artisopensource.net/2008/12/26/interviewing-the-financial-crisis/comment-page-1/#comment-179</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 10 Jan 2009 17:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisopensource.net/?p=452#comment-179</guid>
		<description>Art is not open-source. Design is open-source. Art can be open-source. Design is not necessarily open-source. Art uses design. Design doesn&#039;t always use art. Art&#039;s value is interpretive and thereby open to speculation. Design is measured and remunerated accordingly. And while designers typically work in our market economy, artists are assigned the gift economy.</description>
		<content:encoded><![CDATA[<p>Art is not open-source. Design is open-source. Art can be open-source. Design is not necessarily open-source. Art uses design. Design doesn&#8217;t always use art. Art&#8217;s value is interpretive and thereby open to speculation. Design is measured and remunerated accordingly. And while designers typically work in our market economy, artists are assigned the gift economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Recession &#187; Blog Archive &#187; Interviewing the Crisis (plus Niall Ferguson&#8217;s irrelevance)</title>
		<link>http://www.artisopensource.net/2008/12/26/interviewing-the-financial-crisis/comment-page-1/#comment-170</link>
		<dc:creator>Great Recession &#187; Blog Archive &#187; Interviewing the Crisis (plus Niall Ferguson&#8217;s irrelevance)</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisopensource.net/?p=452#comment-170</guid>
		<description>[...] great artsy initiative is tracking repercussions of the crisis in creative [...]</description>
		<content:encoded><![CDATA[<p>[...] great artsy initiative is tracking repercussions of the crisis in creative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interviewing the crisis - call for proposals &#124; Interviewing the Crisis</title>
		<link>http://www.artisopensource.net/2008/12/26/interviewing-the-financial-crisis/comment-page-1/#comment-169</link>
		<dc:creator>Interviewing the crisis - call for proposals &#124; Interviewing the Crisis</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisopensource.net/?p=452#comment-169</guid>
		<description>[...] http://www.artisopensource.net/2008/12/26/interviewing-the-financial-crisis/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.artisopensource.net/2008/12/26/interviewing-the-financial-crisis/" rel="nofollow">http://www.artisopensource.net/2008/12/26/interviewing-the-financial-crisis/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Labossiere</title>
		<link>http://www.artisopensource.net/2008/12/26/interviewing-the-financial-crisis/comment-page-1/#comment-157</link>
		<dc:creator>Robert Labossiere</dc:creator>
		<pubDate>Sat, 27 Dec 2008 02:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisopensource.net/?p=452#comment-157</guid>
		<description>This is a fantastic series. Very promising for networking artists around the world. Thank you for initiating it. I look forward to the next episode:)</description>
		<content:encoded><![CDATA[<p>This is a fantastic series. Very promising for networking artists around the world. Thank you for initiating it. I look forward to the next episode:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interviewing the crisis &#171; interstices</title>
		<link>http://www.artisopensource.net/2008/12/26/interviewing-the-financial-crisis/comment-page-1/#comment-152</link>
		<dc:creator>Interviewing the crisis &#171; interstices</dc:creator>
		<pubDate>Fri, 26 Dec 2008 10:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisopensource.net/?p=452#comment-152</guid>
		<description>[...] December 26, 2008 in people, socialTags: financial crisis, furtherfield, innovation, innovative business models, interviews, netbehaviour, new media arts, project, toshare festival, turbulence.org   from Art is Open Source [...]</description>
		<content:encoded><![CDATA[<p>[...] December 26, 2008 in people, socialTags: financial crisis, furtherfield, innovation, innovative business models, interviews, netbehaviour, new media arts, project, toshare festival, turbulence.org   from Art is Open Source [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

